<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 9 Real Life Examples Of Normal Distribution	</title>
	<atom:link href="https://studiousguy.com/real-life-examples-normal-distribution/feed/" rel="self" type="application/rss+xml" />
	<link>https://studiousguy.com/real-life-examples-normal-distribution/</link>
	<description>Your Study Buddy</description>
	<lastBuildDate>Mon, 17 Jun 2024 17:10:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: sairaj fogueri		</title>
		<link>https://studiousguy.com/real-life-examples-normal-distribution/comment-page-2/#comment-74001</link>

		<dc:creator><![CDATA[sairaj fogueri]]></dc:creator>
		<pubDate>Fri, 03 Nov 2023 08:34:17 +0000</pubDate>
		<guid isPermaLink="false">https://studiousguy.com/?p=2623#comment-74001</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://studiousguy.com/real-life-examples-normal-distribution/comment-page-2/#comment-73906&quot;&gt;TAYYEBA KHAN&lt;/a&gt;.

yes its a bernaulie dist and not binomial as it has only 2 outcomes . either 1 or 0 .]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://studiousguy.com/real-life-examples-normal-distribution/comment-page-2/#comment-73906">TAYYEBA KHAN</a>.</p>
<p>yes its a bernaulie dist and not binomial as it has only 2 outcomes . either 1 or 0 .</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TAYYEBA KHAN		</title>
		<link>https://studiousguy.com/real-life-examples-normal-distribution/comment-page-2/#comment-73906</link>

		<dc:creator><![CDATA[TAYYEBA KHAN]]></dc:creator>
		<pubDate>Sun, 18 Jun 2023 14:07:07 +0000</pubDate>
		<guid isPermaLink="false">https://studiousguy.com/?p=2623#comment-73906</guid>

					<description><![CDATA[flipping a coin can be the example of binomial distribution as it has two possible outcomes characterized as success and failure.
???]]></description>
			<content:encoded><![CDATA[<p>flipping a coin can be the example of binomial distribution as it has two possible outcomes characterized as success and failure.<br />
???</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: anderson		</title>
		<link>https://studiousguy.com/real-life-examples-normal-distribution/comment-page-1/#comment-73900</link>

		<dc:creator><![CDATA[anderson]]></dc:creator>
		<pubDate>Sun, 11 Jun 2023 04:25:44 +0000</pubDate>
		<guid isPermaLink="false">https://studiousguy.com/?p=2623#comment-73900</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://studiousguy.com/real-life-examples-normal-distribution/comment-page-1/#comment-25040&quot;&gt;James FitzSimmons&lt;/a&gt;.

i think in this example they&#039;ve considered probabily of rollin a dice !!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://studiousguy.com/real-life-examples-normal-distribution/comment-page-1/#comment-25040">James FitzSimmons</a>.</p>
<p>i think in this example they&#8217;ve considered probabily of rollin a dice !!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hannah		</title>
		<link>https://studiousguy.com/real-life-examples-normal-distribution/comment-page-2/#comment-70355</link>

		<dc:creator><![CDATA[Hannah]]></dc:creator>
		<pubDate>Wed, 22 Feb 2023 04:08:59 +0000</pubDate>
		<guid isPermaLink="false">https://studiousguy.com/?p=2623#comment-70355</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://studiousguy.com/real-life-examples-normal-distribution/comment-page-2/#comment-47311&quot;&gt;Toni Coombs&lt;/a&gt;.

Discrete data can also be modelled by normal distribution when we make continuity correction]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://studiousguy.com/real-life-examples-normal-distribution/comment-page-2/#comment-47311">Toni Coombs</a>.</p>
<p>Discrete data can also be modelled by normal distribution when we make continuity correction</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Idy		</title>
		<link>https://studiousguy.com/real-life-examples-normal-distribution/comment-page-1/#comment-62864</link>

		<dc:creator><![CDATA[Idy]]></dc:creator>
		<pubDate>Sat, 19 Nov 2022 15:02:52 +0000</pubDate>
		<guid isPermaLink="false">https://studiousguy.com/?p=2623#comment-62864</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://studiousguy.com/real-life-examples-normal-distribution/comment-page-1/#comment-28845&quot;&gt;Le Capital&lt;/a&gt;.

Eh oui..
If you think the amount of money you earn should be fair, then most of multi millionaires or billionaires didn&#039;t earn the totality of the money. Capitalism is the best system, but it is not perfect.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://studiousguy.com/real-life-examples-normal-distribution/comment-page-1/#comment-28845">Le Capital</a>.</p>
<p>Eh oui..<br />
If you think the amount of money you earn should be fair, then most of multi millionaires or billionaires didn&#8217;t earn the totality of the money. Capitalism is the best system, but it is not perfect.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike		</title>
		<link>https://studiousguy.com/real-life-examples-normal-distribution/comment-page-1/#comment-61243</link>

		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Tue, 01 Nov 2022 15:57:28 +0000</pubDate>
		<guid isPermaLink="false">https://studiousguy.com/?p=2623#comment-61243</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://studiousguy.com/real-life-examples-normal-distribution/comment-page-1/#comment-28845&quot;&gt;Le Capital&lt;/a&gt;.

Born into a wealthy family, lotto, inheritance are just a few examples of wealth that are not earned.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://studiousguy.com/real-life-examples-normal-distribution/comment-page-1/#comment-28845">Le Capital</a>.</p>
<p>Born into a wealthy family, lotto, inheritance are just a few examples of wealth that are not earned.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sam		</title>
		<link>https://studiousguy.com/real-life-examples-normal-distribution/comment-page-1/#comment-56830</link>

		<dc:creator><![CDATA[sam]]></dc:creator>
		<pubDate>Sat, 03 Sep 2022 21:24:03 +0000</pubDate>
		<guid isPermaLink="false">https://studiousguy.com/?p=2623#comment-56830</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://studiousguy.com/real-life-examples-normal-distribution/comment-page-1/#comment-14310&quot;&gt;Patrick C&lt;/a&gt;.

Yes, that would be the Pareto distribution.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://studiousguy.com/real-life-examples-normal-distribution/comment-page-1/#comment-14310">Patrick C</a>.</p>
<p>Yes, that would be the Pareto distribution.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joanna H.		</title>
		<link>https://studiousguy.com/real-life-examples-normal-distribution/comment-page-1/#comment-51396</link>

		<dc:creator><![CDATA[Joanna H.]]></dc:creator>
		<pubDate>Sun, 26 Jun 2022 17:14:52 +0000</pubDate>
		<guid isPermaLink="false">https://studiousguy.com/?p=2623#comment-51396</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://studiousguy.com/real-life-examples-normal-distribution/comment-page-1/#comment-28845&quot;&gt;Le Capital&lt;/a&gt;.

Capitalists &quot;&quot;&quot;&quot;&quot;earn&quot;&quot;&quot;&quot;&quot; the money because your ideal system allows them to exploit the workers and make tons of profit from their sweat. You know why this happens? Why people don&#039;t rebel and just take over the means of production and share the profits between them, like happens very successfully for example in the Mondragon cooperative? This happens because of people like you, who try to persuade everyone that living in a society where few own everything is absolutely normal.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://studiousguy.com/real-life-examples-normal-distribution/comment-page-1/#comment-28845">Le Capital</a>.</p>
<p>Capitalists &#8220;&#8221;&#8221;&#8221;&#8221;earn&#8221;&#8221;&#8221;&#8221;&#8221; the money because your ideal system allows them to exploit the workers and make tons of profit from their sweat. You know why this happens? Why people don&#8217;t rebel and just take over the means of production and share the profits between them, like happens very successfully for example in the Mondragon cooperative? This happens because of people like you, who try to persuade everyone that living in a society where few own everything is absolutely normal.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Personal Problem		</title>
		<link>https://studiousguy.com/real-life-examples-normal-distribution/comment-page-1/#comment-48179</link>

		<dc:creator><![CDATA[Personal Problem]]></dc:creator>
		<pubDate>Sat, 14 May 2022 17:10:12 +0000</pubDate>
		<guid isPermaLink="false">https://studiousguy.com/?p=2623#comment-48179</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://studiousguy.com/real-life-examples-normal-distribution/comment-page-1/#comment-28845&quot;&gt;Le Capital&lt;/a&gt;.

Sounds like a personal problem]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://studiousguy.com/real-life-examples-normal-distribution/comment-page-1/#comment-28845">Le Capital</a>.</p>
<p>Sounds like a personal problem</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Toni Coombs		</title>
		<link>https://studiousguy.com/real-life-examples-normal-distribution/comment-page-2/#comment-47311</link>

		<dc:creator><![CDATA[Toni Coombs]]></dc:creator>
		<pubDate>Sat, 07 May 2022 15:28:56 +0000</pubDate>
		<guid isPermaLink="false">https://studiousguy.com/?p=2623#comment-47311</guid>

					<description><![CDATA[Things like shoe size and rolling a dice aren&#039;t normal - they&#039;re discrete!]]></description>
			<content:encoded><![CDATA[<p>Things like shoe size and rolling a dice aren&#8217;t normal &#8211; they&#8217;re discrete!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: studiousguy.com @ 2026-07-03 06:54:33 by W3 Total Cache
-->