<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 10 Real Life Examples Of Exponential Growth	</title>
	<atom:link href="https://studiousguy.com/real-life-examples-exponential-growth/feed/" rel="self" type="application/rss+xml" />
	<link>https://studiousguy.com/real-life-examples-exponential-growth/</link>
	<description>Your Study Buddy</description>
	<lastBuildDate>Mon, 17 Jun 2024 17:11:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: LaDedrick Wong Dong		</title>
		<link>https://studiousguy.com/real-life-examples-exponential-growth/comment-page-2/#comment-63994</link>

		<dc:creator><![CDATA[LaDedrick Wong Dong]]></dc:creator>
		<pubDate>Thu, 01 Dec 2022 16:02:08 +0000</pubDate>
		<guid isPermaLink="false">https://studiousguy.com/?p=2595#comment-63994</guid>

					<description><![CDATA[I think is a pretty cool tbh n its like good cuz like my math teacher asked for examples n it was my homework but i didnt do it cuz i was too busy bein a pimp so dis website for sure helped. W]]></description>
			<content:encoded><![CDATA[<p>I think is a pretty cool tbh n its like good cuz like my math teacher asked for examples n it was my homework but i didnt do it cuz i was too busy bein a pimp so dis website for sure helped. W</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jimmy Discord 99		</title>
		<link>https://studiousguy.com/real-life-examples-exponential-growth/comment-page-2/#comment-61588</link>

		<dc:creator><![CDATA[Jimmy Discord 99]]></dc:creator>
		<pubDate>Mon, 07 Nov 2022 15:42:45 +0000</pubDate>
		<guid isPermaLink="false">https://studiousguy.com/?p=2595#comment-61588</guid>

					<description><![CDATA[THIS WEBSITE IS SOOOOOOOOO GOOD DEFINITELY WOULD GIVE 5 STARS RECOMMENDED NOW RATIO LBOZO]]></description>
			<content:encoded><![CDATA[<p>THIS WEBSITE IS SOOOOOOOOO GOOD DEFINITELY WOULD GIVE 5 STARS RECOMMENDED NOW RATIO LBOZO</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sturt		</title>
		<link>https://studiousguy.com/real-life-examples-exponential-growth/comment-page-2/#comment-60742</link>

		<dc:creator><![CDATA[Sturt]]></dc:creator>
		<pubDate>Mon, 24 Oct 2022 14:36:39 +0000</pubDate>
		<guid isPermaLink="false">https://studiousguy.com/?p=2595#comment-60742</guid>

					<description><![CDATA[If you are looking for info on exponential population growth, be cautious! Most of these examples would not get credit on a biology exam. Bacterial growth is the best example. An invasive species ,such as a water hyacinth, entering a new environment could also work.]]></description>
			<content:encoded><![CDATA[<p>If you are looking for info on exponential population growth, be cautious! Most of these examples would not get credit on a biology exam. Bacterial growth is the best example. An invasive species ,such as a water hyacinth, entering a new environment could also work.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Liberto Lecea		</title>
		<link>https://studiousguy.com/real-life-examples-exponential-growth/comment-page-1/#comment-56486</link>

		<dc:creator><![CDATA[Liberto Lecea]]></dc:creator>
		<pubDate>Sat, 27 Aug 2022 23:08:40 +0000</pubDate>
		<guid isPermaLink="false">https://studiousguy.com/?p=2595#comment-56486</guid>

					<description><![CDATA[Exponential is a word that is misused often. Some people have a tendency to use uncommon words to impress others. Simple words that are understood by most people should be the norm in reporting.]]></description>
			<content:encoded><![CDATA[<p>Exponential is a word that is misused often. Some people have a tendency to use uncommon words to impress others. Simple words that are understood by most people should be the norm in reporting.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Danny Whittaker		</title>
		<link>https://studiousguy.com/real-life-examples-exponential-growth/comment-page-1/#comment-43054</link>

		<dc:creator><![CDATA[Danny Whittaker]]></dc:creator>
		<pubDate>Mon, 14 Feb 2022 07:37:20 +0000</pubDate>
		<guid isPermaLink="false">https://studiousguy.com/?p=2595#comment-43054</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://studiousguy.com/real-life-examples-exponential-growth/comment-page-1/#comment-22259&quot;&gt;Eddie&lt;/a&gt;.

Um, no, exponential doesn&#039;t have to be doubled or tripled.  Exponential growth means that the amount of growth is directly proportional to the current value.  
Compound interest:  interest earned is a percentage of current balance.  Yep.
Population growth:  the more people there are, the more births can happen.  Yep.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://studiousguy.com/real-life-examples-exponential-growth/comment-page-1/#comment-22259">Eddie</a>.</p>
<p>Um, no, exponential doesn&#8217;t have to be doubled or tripled.  Exponential growth means that the amount of growth is directly proportional to the current value.<br />
Compound interest:  interest earned is a percentage of current balance.  Yep.<br />
Population growth:  the more people there are, the more births can happen.  Yep.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adam Szava		</title>
		<link>https://studiousguy.com/real-life-examples-exponential-growth/comment-page-1/#comment-34018</link>

		<dc:creator><![CDATA[Adam Szava]]></dc:creator>
		<pubDate>Thu, 26 Aug 2021 16:29:13 +0000</pubDate>
		<guid isPermaLink="false">https://studiousguy.com/?p=2595#comment-34018</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://studiousguy.com/real-life-examples-exponential-growth/comment-page-1/#comment-22259&quot;&gt;Eddie&lt;/a&gt;.

This is not entirely correct. You&#039;re right that exponential growth means doubling (or any multiplier) and not just regular growth, however most of these things are still examples of exponential growth. Exponential growth occurs when the rate of change depends on the value of the variable at that point, that is f&#039;(x) = kf(x). Exponential functions like f(x) = 2^x are examples of this since f&#039;(x) = Ln(2) 2^x .

In English take the example of cancer cells. One cancer cell can make another, and that pair can now make another pair, and quartet can make another quartet. The amount of NEW cells depends on how many cells there are at any moment. That is exponential growth.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://studiousguy.com/real-life-examples-exponential-growth/comment-page-1/#comment-22259">Eddie</a>.</p>
<p>This is not entirely correct. You&#8217;re right that exponential growth means doubling (or any multiplier) and not just regular growth, however most of these things are still examples of exponential growth. Exponential growth occurs when the rate of change depends on the value of the variable at that point, that is f'(x) = kf(x). Exponential functions like f(x) = 2^x are examples of this since f'(x) = Ln(2) 2^x .</p>
<p>In English take the example of cancer cells. One cancer cell can make another, and that pair can now make another pair, and quartet can make another quartet. The amount of NEW cells depends on how many cells there are at any moment. That is exponential growth.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hamzah		</title>
		<link>https://studiousguy.com/real-life-examples-exponential-growth/comment-page-1/#comment-31286</link>

		<dc:creator><![CDATA[Hamzah]]></dc:creator>
		<pubDate>Fri, 18 Jun 2021 13:05:36 +0000</pubDate>
		<guid isPermaLink="false">https://studiousguy.com/?p=2595#comment-31286</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://studiousguy.com/real-life-examples-exponential-growth/comment-page-1/#comment-22259&quot;&gt;Eddie&lt;/a&gt;.

I think Cancer, Pandemics and Epidemics, Water Hyacinths and Population come under doubling, Cancer divides upon binary fission, same for most epidemics and pandemics and Water Hyacinths and Population exhibit J curves like that of exponential growth graphs, but the rest of them are just ordinary growth]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://studiousguy.com/real-life-examples-exponential-growth/comment-page-1/#comment-22259">Eddie</a>.</p>
<p>I think Cancer, Pandemics and Epidemics, Water Hyacinths and Population come under doubling, Cancer divides upon binary fission, same for most epidemics and pandemics and Water Hyacinths and Population exhibit J curves like that of exponential growth graphs, but the rest of them are just ordinary growth</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eddie		</title>
		<link>https://studiousguy.com/real-life-examples-exponential-growth/comment-page-1/#comment-22259</link>

		<dc:creator><![CDATA[Eddie]]></dc:creator>
		<pubDate>Mon, 09 Nov 2020 17:11:42 +0000</pubDate>
		<guid isPermaLink="false">https://studiousguy.com/?p=2595#comment-22259</guid>

					<description><![CDATA[Exponential does NOT mean constant growth. It means constant doubling (or tripling) per given time period.   Think of it as extreme growth.  The only accurate example in this list is item 1. bacteria. The rest is just ordinary growth.]]></description>
			<content:encoded><![CDATA[<p>Exponential does NOT mean constant growth. It means constant doubling (or tripling) per given time period.   Think of it as extreme growth.  The only accurate example in this list is item 1. bacteria. The rest is just ordinary growth.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: plak		</title>
		<link>https://studiousguy.com/real-life-examples-exponential-growth/comment-page-1/#comment-21691</link>

		<dc:creator><![CDATA[plak]]></dc:creator>
		<pubDate>Mon, 19 Oct 2020 07:58:19 +0000</pubDate>
		<guid isPermaLink="false">https://studiousguy.com/?p=2595#comment-21691</guid>

					<description><![CDATA[very helpful....................totally super^super...]]></description>
			<content:encoded><![CDATA[<p>very helpful&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..totally super^super&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kamyryn		</title>
		<link>https://studiousguy.com/real-life-examples-exponential-growth/comment-page-1/#comment-18827</link>

		<dc:creator><![CDATA[Kamyryn]]></dc:creator>
		<pubDate>Tue, 02 Jun 2020 20:35:15 +0000</pubDate>
		<guid isPermaLink="false">https://studiousguy.com/?p=2595#comment-18827</guid>

					<description><![CDATA[Verie heplful for skool thx <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f60a.png" alt="😊" class="wp-smiley" style="height: 1em; max-height: 1em;" /> love kamyryn]]></description>
			<content:encoded><![CDATA[<p>Verie heplful for skool thx 😊 love kamyryn</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: studiousguy.com @ 2026-07-09 09:57:18 by W3 Total Cache
-->