<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 16 Parabola Examples in Real Life	</title>
	<atom:link href="https://studiousguy.com/parabola-examples/feed/" rel="self" type="application/rss+xml" />
	<link>https://studiousguy.com/parabola-examples/</link>
	<description>Your Study Buddy</description>
	<lastBuildDate>Mon, 17 Jun 2024 18:10:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.10</generator>
	<item>
		<title>
		By: Pavan		</title>
		<link>https://studiousguy.com/parabola-examples/comment-page-2/#comment-74003</link>

		<dc:creator><![CDATA[Pavan]]></dc:creator>
		<pubDate>Tue, 07 Nov 2023 03:10:53 +0000</pubDate>
		<guid isPermaLink="false">https://studiousguy.com/?p=11017#comment-74003</guid>

					<description><![CDATA[Parabola activity 1st puc]]></description>
			<content:encoded><![CDATA[<p>Parabola activity 1st puc</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ashvan		</title>
		<link>https://studiousguy.com/parabola-examples/comment-page-2/#comment-64941</link>

		<dc:creator><![CDATA[Ashvan]]></dc:creator>
		<pubDate>Wed, 14 Dec 2022 18:37:40 +0000</pubDate>
		<guid isPermaLink="false">https://studiousguy.com/?p=11017#comment-64941</guid>

					<description><![CDATA[Very good website 100% <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2705.png" alt="✅" class="wp-smiley" style="height: 1em; max-height: 1em;" /><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2705.png" alt="✅" class="wp-smiley" style="height: 1em; max-height: 1em;" /><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2705.png" alt="✅" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>Very good website 100% ✅✅✅</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ashvan		</title>
		<link>https://studiousguy.com/parabola-examples/comment-page-1/#comment-64940</link>

		<dc:creator><![CDATA[Ashvan]]></dc:creator>
		<pubDate>Wed, 14 Dec 2022 18:36:58 +0000</pubDate>
		<guid isPermaLink="false">https://studiousguy.com/?p=11017#comment-64940</guid>

					<description><![CDATA[This website allowed me to get very good mark on my math project]]></description>
			<content:encoded><![CDATA[<p>This website allowed me to get very good mark on my math project</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ayaan		</title>
		<link>https://studiousguy.com/parabola-examples/comment-page-1/#comment-64939</link>

		<dc:creator><![CDATA[Ayaan]]></dc:creator>
		<pubDate>Wed, 14 Dec 2022 18:35:26 +0000</pubDate>
		<guid isPermaLink="false">https://studiousguy.com/?p=11017#comment-64939</guid>

					<description><![CDATA[This was a very useful site for my math project!]]></description>
			<content:encoded><![CDATA[<p>This was a very useful site for my math project!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ADNAN HUSSAIN		</title>
		<link>https://studiousguy.com/parabola-examples/comment-page-1/#comment-60589</link>

		<dc:creator><![CDATA[ADNAN HUSSAIN]]></dc:creator>
		<pubDate>Sat, 22 Oct 2022 10:20:18 +0000</pubDate>
		<guid isPermaLink="false">https://studiousguy.com/?p=11017#comment-60589</guid>

					<description><![CDATA[It is very parctical exaples you presented. and helpful to develop better undersatandin of Parabola in real life.]]></description>
			<content:encoded><![CDATA[<p>It is very parctical exaples you presented. and helpful to develop better undersatandin of Parabola in real life.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tom Banfield		</title>
		<link>https://studiousguy.com/parabola-examples/comment-page-1/#comment-54005</link>

		<dc:creator><![CDATA[Tom Banfield]]></dc:creator>
		<pubDate>Wed, 27 Jul 2022 14:42:53 +0000</pubDate>
		<guid isPermaLink="false">https://studiousguy.com/?p=11017#comment-54005</guid>

					<description><![CDATA[Suspension bridges, hanging chains, high tension cables, all have the same shape: catenary.]]></description>
			<content:encoded><![CDATA[<p>Suspension bridges, hanging chains, high tension cables, all have the same shape: catenary.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tom		</title>
		<link>https://studiousguy.com/parabola-examples/comment-page-1/#comment-33586</link>

		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Sun, 15 Aug 2021 11:56:22 +0000</pubDate>
		<guid isPermaLink="false">https://studiousguy.com/?p=11017#comment-33586</guid>

					<description><![CDATA[Most of these aren&#039;t actually examples of parabolas... You seem to be conflating &quot;curved&quot; with &quot;parabolic&quot;: not all curves are parabolas.]]></description>
			<content:encoded><![CDATA[<p>Most of these aren&#8217;t actually examples of parabolas&#8230; You seem to be conflating &#8220;curved&#8221; with &#8220;parabolic&#8221;: not all curves are parabolas.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: studiousguy.com @ 2026-10-24 13:07:26 by W3 Total Cache
-->