<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economics &#8211; StudiousGuy</title>
	<atom:link href="https://studiousguy.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>https://studiousguy.com</link>
	<description>Your Study Buddy</description>
	<lastBuildDate>Mon, 17 Jun 2024 19:00:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Types of Revenue Recognition</title>
		<link>https://studiousguy.com/revenue-recognition-types/</link>
					<comments>https://studiousguy.com/revenue-recognition-types/#respond</comments>
		
		<dc:creator><![CDATA[Shukla Sundeep]]></dc:creator>
		<pubDate>Wed, 28 Sep 2022 14:00:23 +0000</pubDate>
				<category><![CDATA[Economics]]></category>
		<guid isPermaLink="false">https://studiousguy.com/?p=19055</guid>

					<description><![CDATA[Revenue recognition determines the specific condition when the revenue can be realized. Revenue is recognized when it is realized or realizable and is earned (usually when goods are transferred or services rendered.) Revenue is at the heart of all business performance, everything hinges on the sale. As such, regulator knows how tempting it is for companies to push the limits on what qualifies as revenue, especially when not all revenue is collected when the work is completed. The revenue is recognized when the delivery of promised goods or services matches the amount expected by the company in exchange for the ]]></description>
		
					<wfw:commentRss>https://studiousguy.com/revenue-recognition-types/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Transaction Cost Theory</title>
		<link>https://studiousguy.com/transaction-cost-theory/</link>
					<comments>https://studiousguy.com/transaction-cost-theory/#respond</comments>
		
		<dc:creator><![CDATA[Aishwarya]]></dc:creator>
		<pubDate>Sat, 10 Jul 2021 06:47:47 +0000</pubDate>
				<category><![CDATA[Economics]]></category>
		<guid isPermaLink="false">https://studiousguy.com/?p=12199</guid>

					<description><![CDATA[Transaction cost theory states that transactions be organised to minimise the cost of exchange and the costs of managing the organisation. Transaction cost is the amount incurred for transactions to take place. In other words, it can be called the cost of exchange or sunk costs which are results of economic trade in the market. These involve the costs of monitoring, controlling and managing transactions. The decision regarding the cost of the transaction is made after considering the impact which it would have in building a corporate relationship. The key elements are: Frequency: This determines how often does the transaction ]]></description>
		
					<wfw:commentRss>https://studiousguy.com/transaction-cost-theory/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Basic Competitive Model in Economics</title>
		<link>https://studiousguy.com/basic-competitive-model-in-economics/</link>
					<comments>https://studiousguy.com/basic-competitive-model-in-economics/#respond</comments>
		
		<dc:creator><![CDATA[Aishwarya]]></dc:creator>
		<pubDate>Wed, 09 Jun 2021 09:46:43 +0000</pubDate>
				<category><![CDATA[Economics]]></category>
		<guid isPermaLink="false">https://studiousguy.com/?p=11144</guid>

					<description><![CDATA[The basic Competitive Model in Economics deals with a free market economy where the firms motive is the maximisation of profit and the consumers are well-informed. It is a situation of perfect competition where the prices cannot be controlled by any single buyer or seller but is decided by the market conditions. The firms are run to generate maximum profits for themselves and the consumers are rational. Certain features are observed in this model. Homogenous Product The good or service is assumed to be homogenous or identical. The is no difference in the goods or services in any way. For ]]></description>
		
					<wfw:commentRss>https://studiousguy.com/basic-competitive-model-in-economics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Economic Problem: Scarcity and Choice</title>
		<link>https://studiousguy.com/the-economic-problem-scarcity-and-choice/</link>
					<comments>https://studiousguy.com/the-economic-problem-scarcity-and-choice/#respond</comments>
		
		<dc:creator><![CDATA[Aishwarya]]></dc:creator>
		<pubDate>Sat, 05 Jun 2021 13:01:30 +0000</pubDate>
				<category><![CDATA[Economics]]></category>
		<guid isPermaLink="false">https://studiousguy.com/?p=10669</guid>

					<description><![CDATA[Economy is derived from two Greek words which mean house and distribute. Economy was studied to understand the management of a household that later started being used to manage resources. The basic problem of an economy deals with the needs and wants of a man being unlimited and the resources are scarce. The resources include the factors of production that are land, labour, capital and entrepreneurship. Economics is the social science that studies how people use their scarce resources to satisfy unlimited needs and wants. From a teenager to a homemaker and then to a businessman all face the same ]]></description>
		
					<wfw:commentRss>https://studiousguy.com/the-economic-problem-scarcity-and-choice/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What to Produce, How to Produce and For Whom to Produce</title>
		<link>https://studiousguy.com/what-to-produce-how-to-produce-and-for-whom-to-produce/</link>
					<comments>https://studiousguy.com/what-to-produce-how-to-produce-and-for-whom-to-produce/#comments</comments>
		
		<dc:creator><![CDATA[Aishwarya]]></dc:creator>
		<pubDate>Sat, 05 Jun 2021 11:43:40 +0000</pubDate>
				<category><![CDATA[Economics]]></category>
		<guid isPermaLink="false">https://studiousguy.com/?p=10674</guid>

					<description><![CDATA[Every society faces the scarcity of resources due to their limited availability, this leads to the allocation of scarce resources in a way to attain maximum satisfaction of human wants. Allocation of resources raises the basic problem of the Economy which deals with the production, distribution and disposition of goods and services which are also known as the Central Problem of the Economy. These can be studied by knowing: What to produce? How to produce? For whom to produce? This helps to understand which good or services are required in the society (what to produce?) with which technique these are ]]></description>
		
					<wfw:commentRss>https://studiousguy.com/what-to-produce-how-to-produce-and-for-whom-to-produce/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>Macroeconomics: Definition, Objectives, Examples</title>
		<link>https://studiousguy.com/macroeconomics/</link>
					<comments>https://studiousguy.com/macroeconomics/#comments</comments>
		
		<dc:creator><![CDATA[StudiousGuy]]></dc:creator>
		<pubDate>Mon, 31 May 2021 15:06:26 +0000</pubDate>
				<category><![CDATA[Economics]]></category>
		<guid isPermaLink="false">https://studiousguy.com/?p=10660</guid>

					<description><![CDATA[The term &#8216;macro&#8217; was first used in economics by Ragner Frisch, a Norwegian economist; he was the first who used the term &#8216;macro&#8217; in economics in 1933; however, its significance as a methodological approach to economic problems gained popularity with Mercantilists in the 16th and 17th centuries. They tried to study the economic system as a whole. &#8221; Macroeconomics is defined as that branch of economics which studies economic activities including economic issues and economic problems at the level of an economy as a whole.&#8221; Meaning The term &#8216;Macro&#8217; is derived from the Greek word &#8216;Makros,&#8217; which means large. The ]]></description>
		
					<wfw:commentRss>https://studiousguy.com/macroeconomics/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Enterprise Risk Management with Examples</title>
		<link>https://studiousguy.com/enterprise-risk-management-with-examples/</link>
					<comments>https://studiousguy.com/enterprise-risk-management-with-examples/#respond</comments>
		
		<dc:creator><![CDATA[Neha]]></dc:creator>
		<pubDate>Mon, 18 Jan 2021 15:57:48 +0000</pubDate>
				<category><![CDATA[Economics]]></category>
		<guid isPermaLink="false">https://studiousguy.com/?p=7725</guid>

					<description><![CDATA[Introduction All organizations face risk while making different business decisions and do risk management to prevent risk. Risk management is considered an essential component of strategic management of any organization and therefore, should be included in a business’s ongoing activities. One such risk management is Enterprise risk management (ERM) which is considered a process through which risks are assessed for identifying threats related to the financial well-being of an organization and its market opportunities. The main objective of the ERM is to determine the tolerance level of any organization for risk and its categorization and further, quantifying it. In other ]]></description>
		
					<wfw:commentRss>https://studiousguy.com/enterprise-risk-management-with-examples/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Just-In-Time with Examples</title>
		<link>https://studiousguy.com/just-in-time-with-examples/</link>
					<comments>https://studiousguy.com/just-in-time-with-examples/#respond</comments>
		
		<dc:creator><![CDATA[Neha]]></dc:creator>
		<pubDate>Thu, 14 Jan 2021 12:22:08 +0000</pubDate>
				<category><![CDATA[Economics]]></category>
		<guid isPermaLink="false">https://studiousguy.com/?p=7674</guid>

					<description><![CDATA[Introduction Just-In-Time (IT) is considered inventory management and problem-solving approach used for the purpose of re-filling or scheduling material, labor, and goods in the manufacturing process as and when required. It is a manufacturing process through which instead of keeping an excess inventory, organizations prefer to manufacture goods as an order is received. In other words, JIT is a management philosophy used for continuous and forced problem-solving. The main objective of the JIT system includes the following: Removing Wastage: This includes minimizing the quantity of equipment, material, space, parts, and time of worker. This facilitates adding a significant value to ]]></description>
		
					<wfw:commentRss>https://studiousguy.com/just-in-time-with-examples/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Value Engineering</title>
		<link>https://studiousguy.com/value-engineering/</link>
					<comments>https://studiousguy.com/value-engineering/#respond</comments>
		
		<dc:creator><![CDATA[Neha]]></dc:creator>
		<pubDate>Mon, 11 Jan 2021 11:29:04 +0000</pubDate>
				<category><![CDATA[Economics]]></category>
		<guid isPermaLink="false">https://studiousguy.com/?p=7618</guid>

					<description><![CDATA[Introduction Value in any business can be determined by calculating the ratio between function and cost. A value can be added to a product in a business in two ways i.e. either through cost reduction or improving the function. That’s why most organizations consider value engineering as a strategy for cost-cutting by preserving the basic function of a product in the value improvement process. From a marketing point of view, value engineering is utilized for the purpose of product designing so that it remains for a longer duration before becoming obsolete. Though high-quality components can be used in designing the ]]></description>
		
					<wfw:commentRss>https://studiousguy.com/value-engineering/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Operations Scheduling with Examples</title>
		<link>https://studiousguy.com/operations-scheduling-with-examples/</link>
					<comments>https://studiousguy.com/operations-scheduling-with-examples/#respond</comments>
		
		<dc:creator><![CDATA[Neha]]></dc:creator>
		<pubDate>Sun, 10 Jan 2021 13:41:27 +0000</pubDate>
				<category><![CDATA[Economics]]></category>
		<guid isPermaLink="false">https://studiousguy.com/?p=7487</guid>

					<description><![CDATA[Introduction In manufacturing or production, operations are considered processes performed on machines in order to obtain the desired output. In scheduling, work is assigned to production units with specifications of times in a detailed way. This also includes manufacturing sequence and continues till the final product is made and ready for delivery. Scheduling refines processing times to complete all the jobs or tasks on time so that the final product can be delivered to customers on time. Operations in manufacturing or production face challenges related to keeping production in a timely and efficient manner. Many organizations face this challenge due ]]></description>
		
					<wfw:commentRss>https://studiousguy.com/operations-scheduling-with-examples/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: studiousguy.com @ 2026-06-16 03:58:27 by W3 Total Cache
-->